New Cars, SUVs, Trucks for Sale in Burnaby
2020 Chevrolet Express 3500 Work Van
MSRP: $45,583Discount: $1,150Cash Price: $44,433Price is subject to $495.00 documentation fee | Dealer Code: D5505
Body Style: | Vans |
Engine: | 6.0L 8cyl |
Exterior Colour: | White |
VIN: | 1GCZGGFGXL1134402 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | N0-44020 |
City: | Burnaby |
WHY CARTER GM BURNABY?
- Family owned and proudly Canadian - for over 55 years!
- Winner of the 2018 Consumer Satisfaction Award from Dealer Rater
- Multilingual staff and culturally diverse workforce - with many languages spoken!
- Fast Approvals and 99% Acceptance
MSRP: $44,635Discount: $6,400Cash Price: $38,235
Price is subject to $495.00 documentation fee | Dealer Code: D5505
Body Style: | Vans |
Engine: | 4.3L 6cyl |
Exterior Colour: | White |
VIN: | 1GTW7BFPXK1365949 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 89-59490 |
City: | Burnaby |
WHY CARTER GM BURNABY?
- Family owned and proudly Canadian - for over 55 years!
- Winner of the 2018 Consumer Satisfaction Award from Dealer Rater
- Multilingual staff and culturally diverse workforce - with many languages spoken!
- Fast Approvals and 99% Acceptance
MSRP: $44,830Discount: $6,400Cash Price: $38,430
Price is subject to $495.00 documentation fee | Dealer Code: D5505
Body Style: | Vans |
Engine: | 6.0L 8cyl |
Exterior Colour: | White |
VIN: | 1GTW7AFG5K1302011 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 89-2011T |
City: | Burnaby |
WHY CARTER GM BURNABY?
- Family owned and proudly Canadian - for over 55 years!
- Winner of the 2018 Consumer Satisfaction Award from Dealer Rater
- Multilingual staff and culturally diverse workforce - with many languages spoken!
- Fast Approvals and 99%
MSRP: $43,733
Price is subject to $495.00 documentation fee | Dealer Code: D5505
Body Style: | Vans |
Engine: | 4.3L 6cyl |
Exterior Colour: | White |
VIN: | 1GTW7AFP4L1154306 |
Transmission: | Other |
Drivetrain: | Rear Wheel Drive |
Stock #: | N/A |
City: | Burnaby |
Loading More Vehicles ...
