Used Cars, SUVs, Trucks for Sale in Burnaby
2017 Buick Enclave Leather Leather Front-Wheel Drive
Bluetooth - AC - Heated Seats - Leather
Original Price: | $29,999 |
Save: | $199 |
Cash Price: | $29,800 |
Price is subject to $495.00 documentation fee | Dealer Code: D5505
Mileage:85,548 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 5GAKRBKD0HJ297059 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | R2-17341 |
City: | Burnaby |
2018 Buick Encore Premium Premium All-Wheel Drive
AWD - Moonroof - Bluetooth - Parking Camera
Original Price: | $32,999 |
Save: | $2,199 |
Cash Price: | $30,800 |
Price is subject to $495.00 documentation fee | Dealer Code: D5505
Mileage:51,515 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | KL4CJHSM7JB679273 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | E2-57341 |
City: | Burnaby |
2020 Cadillac XT4 Sport Sport 4dr All-Wheel Drive
Moonroof - Bluetooth - Parking Camera - FULLY LOADED!
Original Price: | $50,999 |
Save: | $2,199 |
Cash Price: | $48,800 |
Price is subject to $495.00 documentation fee | Dealer Code: D5505
Mileage:40,332 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1GYFZFR47LF082166 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C0-21661 |
City: | Burnaby |
2019 Cadillac XT4 Sport Sport 4dr All-Wheel Drive
Moonroof - Parking Camera - Heated Seats
Original Price: | $49,999 |
Save: | $1,199 |
Cash Price: | $48,800 |
Price is subject to $495.00 documentation fee | Dealer Code: D5505
Mileage:3,145 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 1GYFZFR49KF137506 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9-66600 |
City: | Burnaby |
2018 Cadillac XT5 4dr All-Wheel Drive
ONE OWNER - Bluetooth - Parking Camera - AWD
Original Price: | $27,999 |
Save: | $99 |
Cash Price: | $27,900 |
Price is subject to $495.00 documentation fee | Dealer Code: D5505
Mileage:120,774 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1GYKNBRSXJZ160422 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9-66790 |
City: | Burnaby |
2021 Chevrolet Colorado WT 4x4 Crew Cab 5 ft. box
4WD - Keyless Entry - Parking Camera - Bluetooth
Original Price: | $39,999 |
Save: | $99 |
Cash Price: | $39,900 |
Price is subject to $495.00 documentation fee | Dealer Code: D5505
Mileage:39,241 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GCGTBEN7M1122442 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P9-66800 |
City: | Burnaby |
2019 Chevrolet Tahoe Premier Premier 4x4
ONE OWNER - LOW KMs - FULLY LOADED!
Original Price: | $75,999 |
Save: | $2,199 |
Cash Price: | $73,800 |
Price is subject to $495.00 documentation fee | Dealer Code: D5505
Mileage:49,351 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1GNSKCKJ3KR163113 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N2-72361 |
City: | Burnaby |
2016 Chevrolet Traverse LS LS Front-Wheel Drive
LOW KMs - AC - Keyless Entry - Bluetooth
Cash Price: | $26,999 |
Price is subject to $495.00 documentation fee | Dealer Code: D5505
Mileage:38,318 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1GNKRFED9GJ242164 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | C2-64791 |
City: | Burnaby |
2018 Chevrolet Traverse LT LT Cloth w/1LT All-Wheel Drive
Original Price: | $35,999 |
Save: | $99 |
Cash Price: | $35,900 |
Price is subject to $495.00 documentation fee | Dealer Code: D5505
Mileage:63,794 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GNEVGKW5JJ246921 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P9-66830 |
City: | Burnaby |
Loading More Vehicles ...
