Used Cars, SUVs, Trucks for Sale in Burnaby
2015 Chrysler 200 C C 4dr All-wheel Drive Sedan
Heated Steering Wheel - AC - Leather - Parking Camera
Original Price: | $22,999 |
Save: | $199 |
Cash Price: | $22,800 |
Price is subject to $495.00 documentation fee | Dealer Code: D5505
Mileage:41,135 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1C3CCCEG5FN636313 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N2-51332 |
City: | Burnaby |
2018 Toyota Corolla LE LE (CVTi-S) 4dr Sedan
Parking Camera - Bluetooth - Heated Seats
Original Price: | $22,999 |
Save: | $99 |
Cash Price: | $22,900 |
Price is subject to $495.00 documentation fee | Dealer Code: D5505
Mileage:61,258 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T1BURHE7JC092457 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T8-24571 |
City: | Burnaby |
2020 Hyundai Elantra Preferred Preferred 4dr Sedan
Cash Price: | $25,999 |
Price is subject to $495.00 documentation fee | Dealer Code: D5505
Mileage:56,681 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KMHD84LF6LU063128 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | C0-58302 |
City: | Burnaby |
2020 Toyota Corolla LE LE (CVT) 4dr Sedan
Parking Camera - Bluetooth - AC - Heated Seats
Original Price: | $26,999 |
Save: | $99 |
Cash Price: | $26,900 |
Price is subject to $495.00 documentation fee | Dealer Code: D5505
Mileage:46,680 km
Body Style: | Sedan |
Engine: | 1.8L 4cyl |
Exterior Colour: | White |
VIN: | 5YFBPRBE5LP009028 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | T0-90281 |
City: | Burnaby |
2016 Chevrolet Traverse LS LS Front-Wheel Drive
LOW KMs - AC - Keyless Entry - Bluetooth
Cash Price: | $26,999 |
Price is subject to $495.00 documentation fee | Dealer Code: D5505
Mileage:38,318 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1GNKRFED9GJ242164 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | C2-64791 |
City: | Burnaby |
2017 Buick Enclave Leather Leather Front-Wheel Drive
Bluetooth - AC - Heated Seats - Leather
Original Price: | $29,999 |
Save: | $199 |
Cash Price: | $29,800 |
Price is subject to $495.00 documentation fee | Dealer Code: D5505
Mileage:85,548 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 5GAKRBKD0HJ297059 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | R2-17341 |
City: | Burnaby |
2018 Buick Encore Premium Premium All-Wheel Drive
AWD - Moonroof - Bluetooth - Parking Camera
Original Price: | $32,999 |
Save: | $2,199 |
Cash Price: | $30,800 |
Price is subject to $495.00 documentation fee | Dealer Code: D5505
Mileage:51,515 km
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | KL4CJHSM7JB679273 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | E2-57341 |
City: | Burnaby |
2018 RAM 1500 ST 4x4 Quad Cab 6.3 ft. box
4WD - Trailer Hitch - AC - Bluetooth - Parking Camera
Original Price: | $31,999 |
Save: | $1,199 |
Cash Price: | $30,800 |
Price is subject to $495.00 documentation fee | Dealer Code: D5505
Mileage:121,741 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6RR7FT4JS121151 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | X2-56922 |
City: | Burnaby |
2018 GMC Terrain SLE SLE Front-Wheel Drive
LOW KMs - Bluetooth - Parking Camera
Original Price: | $33,999 |
Save: | $1,199 |
Cash Price: | $32,800 |
Price is subject to $495.00 documentation fee | Dealer Code: D5505
Mileage:55,679 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 3GKALMEV3JL209300 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 72-67061 |
City: | Burnaby |
Loading More Vehicles ...
